Company dossier
Astral
NSE:ASTRAL · ISIN INE006I01046
- Close
- ₹1,476.3 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Astral
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹2,088.5 Cr | ₹1,541.5 Cr | ₹1,577.4 Cr | N/A | N/A | ₹1,397 Cr |
| Profit before tax | ₹296.6 Cr | ₹144.3 Cr | ₹179.9 Cr | N/A | N/A | ₹154.3 Cr |
| Profit after tax | ₹213 Cr | ₹107.7 Cr | ₹134.8 Cr | N/A | N/A | ₹112.6 Cr |
| Finance cost | ₹23.5 Cr | ₹12.6 Cr | ₹16 Cr | N/A | N/A | ₹13.9 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹7.93 | ₹4.01 | ₹5.02 | N/A | N/A | ₹4.25 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.