Company dossier
Asian Hotels (West)
NSE:AHLWEST · ISIN INE915K01010
- Close
- ₹570 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Asian Hotels (West)
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹110 Cr | ₹96.1 Cr | ₹89.6 Cr | ₹109 Cr | ₹98.1 Cr | ₹109.7 Cr |
| Profit before tax | ₹1.4 Cr | ₹13.1 Cr | ₹12.8 Cr | ₹-48 Cr | ₹4.7 Cr | ₹24.2 Cr |
| Profit after tax | ₹5.1 Cr | ₹18.1 Cr | ₹17.6 Cr | ₹-38.9 Cr | ₹1.7 Cr | ₹24.2 Cr |
| Finance cost | ₹18.3 Cr | ₹18.4 Cr | ₹18.7 Cr | ₹85.7 Cr | ₹27.9 Cr | ₹19.8 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹4.38 | ₹15.50 | ₹15.09 | ₹-33.36 | ₹1.44 | ₹20.74 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.