Company dossier
Angel One
NSE:ANGELONE · ISIN INE732I01021
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Angel One
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,429.7 Cr | ₹1,459.4 Cr | ₹1,334.9 Cr | ₹1,201.8 Cr | ₹1,140.5 Cr | ₹1,056 Cr |
| Profit before tax | ₹324.7 Cr | ₹439.9 Cr | ₹373.5 Cr | ₹294 Cr | ₹164.4 Cr | ₹235.7 Cr |
| Profit after tax | ₹231.4 Cr | ₹320.2 Cr | ₹268.7 Cr | ₹211.7 Cr | ₹114.5 Cr | ₹174.5 Cr |
| Finance cost | ₹129.2 Cr | ₹133.6 Cr | ₹127.1 Cr | ₹93.2 Cr | ₹82.9 Cr | ₹80.3 Cr |
| Impairment | ₹0.6 Cr | ₹2.7 Cr | ₹1.7 Cr | ₹-0.8 Cr | ₹-0.5 Cr | ₹0.1 Cr |
| EPS | ₹2.54 | ₹3.52 | ₹29.59 | ₹23.39 | ₹12.66 | ₹19.33 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.