Company dossier
Aion Tech Solutions
NSE:GOLDTECH · ISIN INE805A01014
- Close
- ₹55.46 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Aion Tech Solutions
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹22.1 Cr | ₹20.2 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹-0.1 Cr | ₹11.9 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹-0.4 Cr | ₹9.9 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹0.2 Cr | ₹0.4 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹-0.13 | ₹2.87 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.