Company dossier
Adani Power
NSE:ADANIPOWER · ISIN INE814H01029
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Adani Power
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹14,223.1 Cr | ₹12,451.4 Cr | ₹13,456.8 Cr | N/A | N/A |
| Profit before tax | N/A | ₹4,384 Cr | ₹2,945 Cr | ₹3,966.2 Cr | N/A | N/A |
| Profit after tax | N/A | ₹4,271.4 Cr | ₹2,488.1 Cr | ₹2,906.5 Cr | N/A | N/A |
| Finance cost | N/A | ₹967.3 Cr | ₹701 Cr | ₹841.6 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹2.08 | ₹1.29 | ₹1.53 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.