Company dossier
Adani Green Energy
NSE:ADANIGREEN · ISIN INE364U01010
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Adani Green Energy
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹3,502 Cr | ₹2,618 Cr | ₹3,008 Cr | N/A | N/A |
| Profit before tax | N/A | ₹488 Cr | ₹-135 Cr | ₹292 Cr | N/A | N/A |
| Profit after tax | N/A | ₹514 Cr | ₹5 Cr | ₹644 Cr | N/A | N/A |
| Finance cost | N/A | ₹1,626 Cr | ₹1,698 Cr | ₹1,635 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹2.33 | ₹0.38 | ₹3.44 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.