Company dossier
360 One WAM
NSE:360ONE · ISIN INE466L01038
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
360 One WAM
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,226.1 Cr | ₹1,115.5 Cr | ₹1,181.5 Cr | ₹1,115 Cr | ₹911.5 Cr | ₹820.8 Cr |
| Profit before tax | ₹423.5 Cr | ₹362.6 Cr | ₹427.1 Cr | ₹413.4 Cr | ₹373.8 Cr | ₹324.3 Cr |
| Profit after tax | ₹330.5 Cr | ₹288.7 Cr | ₹327.3 Cr | ₹315.5 Cr | ₹284.7 Cr | ₹249.6 Cr |
| Finance cost | ₹354 Cr | ₹311.9 Cr | ₹296 Cr | ₹253.9 Cr | ₹228.5 Cr | ₹218.2 Cr |
| Impairment | ₹0.1 Cr | ₹-0.3 Cr | ₹2.5 Cr | ₹6.4 Cr | ₹-1 Cr | ₹5.1 Cr |
| EPS | ₹8.13 | ₹7.12 | ₹8.08 | ₹7.80 | ₹7.16 | ₹6.38 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.